Invest in Dubai\\\\\\\'s Most Trusted Developer
Premium off-plan properties across Dubai — from luxury villas to branded waterfront residences, marketed by Planetprop Real Estate LLC, authorised Emaar channel partner. RERA ORN: 34637.
Emaar Grand Polo Club & Resort is a 5.54 million sq.m master villa community in Dubai South, offering 3 to 5-bedroom luxury villas and townhouses across 22 clusters — including Selvara, Equestra, and Equiterra. Prices start from AED 3.5 Million (townhouses) and AED 5.67 Million (villas), with a 10% down payment and 10/70/20 payment plan. Handover 2029.
| Property Type | 3 to 5 BR Villas & Townhouses |
| Development | 5.54 Million Sq.m · 22 Clusters |
| Starting Price | AED 3.5M (Townhouses) / AED 5.67M (Villas) |
| Payment Plan | 10% Down · 10/70/20 |
| Location | Dubai South, DIP 2 |
| Handover | 2029 |
Emaar Heights Country Club & Wellness is an 81 million sq.ft master villa community valued at AED 55 Billion in Dubai South, featuring 3, 4, and 5-bedroom villas across Salva, Serro, and Serro 2 clusters. 3-bedroom villas from AED 6.5 Million (USD 1.77M | INR 14.4 Cr). 10% down payment, 10/70/20 payment plan, handover July 2030. UAE Golden Visa eligible.
| Property Type | 3, 4 & 5 BR Villas |
| Development Size | 81 Million Sq.ft |
| Starting Price | AED 6.5 Million |
| Payment Plan | 10% Down · 10/70/20 |
| Location | Dubai South |
| Handover | July 2030 |
Mareva Villas at The Oasis is Emaar’s ultra-luxury lagoon-facing villa community in Dubailand featuring 4, 5 and 6-bedroom standalone mansions. 311 private villas with built-up areas from 7,254 to 14,384 sq.ft. Prices from AED 13.47 Million (USD 3.67M | EUR 3.39M). 10% down payment, 10/70/20 payment plan. Handover February 2030. Dubai Golden Visa eligible.
| Property Type | 4, 5 & 6 BR Mansions |
| Total Villas | 311 Private Villas |
| Villa Sizes | 7,254 to 14,384 Sq.ft |
| Starting Price | AED 13.47 Million |
| Payment Plan | 10% Down · 10/70/20 |
| Handover | February 2030 |
Emaar The Valley is a nature-inspired master community set along Al Ain Road, Dubai, offering 3 and 4-bedroom townhouses and villas across sub-communities including Avena 2, Vindera, Avelia, and Ovelle. Townhouses start from AED 3.17 Million (USD 863K | EUR 796K) with a 10% down payment and 10/70/20 payment plan. 4-bedroom villas from AED 4.36 Million. UAE Golden Visa eligible.
| Property Type | 3 & 4 BR TH & Villas |
| Starting Price | AED 3.17M (Townhouses) |
| 4BR Villas From | AED 4.36 Million |
| Payment Plan | 10% Down · 10/70/20 |
| Location | Al Ain Road, Dubai |
| Handover | 2025–2026 |
Emaar Creek Green Gate offers contemporary waterfront apartments at Dubai Creek Harbour — one of Emaar’s most ambitious urban master communities. Residents enjoy stunning skyline and Creek views, marina walkways, retail promenades, and world-class dining. Strong rental yield and capital appreciation in Dubai’s fastest-growing waterfront destination.
| Property Type | 1, 2 & 3 BR Apartments |
| Location | Dubai Creek Harbour |
| View | Creek & Skyline Views |
| Community | Creek Harbour Master Plan |
| Developer | Emaar Properties |
| Status | Off-Plan |
Address Grand Downtown is a landmark 52-floor branded residence tower in Business Bay along the Dubai Canal, featuring just 80 exclusive 3, 4 and 5-bedroom units. Built-up areas from 4,106 to 9,608 sq.ft. Prices from AED 10.86 Million (USD 2.96M). 70/30 payment plan with 10% booking. Handover Q4 2028. Globally recognised Address Hotels + Resorts brand.
| Property Type | 3, 4 & 5 BR Residences |
| Total Units | 80 Exclusive Residences |
| Floors | 52 Floors |
| Starting Price | AED 10.86 Million |
| Payment Plan | 70/30 · 10% Booking |
| Handover | Q4 2028 |
Porto View is a boutique 9-floor residential development at Rashid Yachts & Marina offering 1, 2 and 3-bedroom waterfront apartments from AED 1.93 Million. Built-up areas from 774 to 2,719 sq.ft including 3-bedroom townhouses. 90/10 payment plan with low booking deposit. Handover October 2028.
| Property Type | 1, 2 & 3 BR Apartments |
| Floors | 9 Floors |
| Starting Price | AED 1.93 Million |
| Payment Plan | 90/10 · Low Booking |
| Location | Rashid Yachts & Marina |
| Handover | October 2028 |
Pier Point is a sleek 9-floor waterfront development at Rashid Yachts & Marina offering 117 residences in 1, 2, and 3-bedroom layouts from AED 1.93 Million, including premium 3-bedroom duplex units. Built-up areas from 774 to 2,686 sq.ft. 90/10 payment plan. Handover October 2028. Excellent buy-to-let rental yield potential.
| Property Type | 1, 2 & 3 BR + Duplexes |
| Total Units | 117 Residences |
| Starting Price | AED 1.93 Million |
| Payment Plan | 90/10 |
| Location | Rashid Yachts & Marina |
| Handover | October 2028 |
Oasis Lavita is Emaar’s most exclusive mansion offering — an ultra-rare collection of just 43 residences within the prestigious Oasis master community in Dubailand. Available in 6 and 7-bedroom configurations with built-up areas from 19,174 to 28,039 sq.ft. Prices start at AED 38 Million (USD 10.35M). 80/20 installment payment plan. Handover Q4 2028.
| Property Type | 6 & 7 BR Mansions |
| Total Units | 43 Exclusive Residences |
| Villa Sizes | 19,174 to 28,039 Sq.ft |
| Starting Price | AED 38 Million |
| Payment Plan | 10/70/20 |
| Handover | Q4 2028 |
Bayview by Address Resorts at Emaar Beachfront, Dubai Harbour, offers iconic sea-facing branded residences — 1 to 4-bedroom apartments (744 to 2,461 sq.ft) and sky penthouses (4,462 to 5,420 sq.ft) with panoramic Arabian Gulf and Palm Jumeirah views. 1BR from AED 3.8 Million. 90/10 payment plan. Handover Q3 2028. UAE Golden Visa eligible.
| Property Type | 1 to 4 BR + Penthouses |
| 1BR Starting Price | AED 3.8 Million |
| Payment Plan | 90/10 · 10% Booking |
| Location | Emaar Beachfront, Dubai Harbour |
| Brand | Address Hotels + Resorts |
| Handover | Q3 2028 |